sábado, 7 de março de 2009

DETENTORES DO TRONO DE SAKYA

Throne Holders of Sakya

Data reproduced by kind permission of Tsering Wangyal, editor of "Sakya World" with additional notes apended.


NOMES - DATAS DE NASCIMENTO-MORTE- INICIO E FIM DO REINADO
1. Khon Konchog Gyalpo 1034 1102 1073 - 1102
2. Bari Lotsawa Rinchen Drag 1040 1111 1103 - 1110
3. Tsewa Chenpo Sachen Kunga Nyingpo (§) 1092 1158 1111 - 1158
4. Loppon Rinpoche Sonam Tsemo (§) 1142 1172 1159 - 1171
5. Jetsun Rinpoche Dragpa Gyaltsen (§) 1147 1216 1172 - 1215
6. Choeje Sakya Pandita (§) 1182 1251 1216 - 1243
6a. Regent of Sakya Pandita 1243 - 1264
7. Drogon Choegyal Phagpa (First reign) (§) 1235 1280 1265 - 1266
7a. (Second reign) (§) 1276 - 1280
8. Chung Rinchen Gyaltsen 1238 1279 1267 - 1275
9. Dharmapala Rakshita 1268 1287 1281 - 1287
10. Sharpa Jamyang Chenpo 1258 1306 1288 - 1297
11. Dagnyid Chenpo Sangpo Pal 1262 1324 1298 - 1324
12. Zhithogpa Kheytsun Chenpo * 1305 1343 1324 - 1342 (circa)
13. Rinchen Gang Labrang Jamyang Donyod Gyaltsen ** 1310 1344 1342 - 1344 (circa)
14. Rinchen Gang Labrang Lama Dampa Sonam Gyaltsen ** 1312 1375 1344 - 1347
15. Lhakhang Labrang Tawan Lodroe Gyaltsen *** 1332 1364 1347 - 1364
16. Zhithogpa Tawan Kunga Rinchen * 1339 1399 1364 - 1399 (circa)
17. Zhithogpa Lodroe Gyaltsen * 1366 1420 1399 - 1420 (circa)
18. Rinchen Gangpa Jamyang Namkha Gyaltsen ** 1398 1472 1421 - 1441
19. Zhithogpa Kunga Wangchug * 1418 1462 1442 - 1462
20. Rinchen Gangpa Dagchen Gyagar Sherab Gyaltsen ** 1436 1494 1463 - 1472
21. Rinchen Gangpa Dagchen Lodroe Gyaltsen ** 1444 1495 1473 - 1495
22. Duchod Labrangpa Salo Jhampai Dorje Kunga Sonam **** (§) 1485 1533 1496 - 1533
23. Duchod Labrangpa Ngagchang Choekyi Gyalpo Kunga Rinchen ****(§) 1517 1584 1534 - 1584
24. Duchod Labrangpa Jamyang Sonam Sangpo **** 1519 1621 1584 - 1589
25. Duchod Labrangpa Dragpa Lodroe Gyaltsen ****(§) 1563 1617 1589 - 1617
26. Duchod Labrangpa Ngawang Kunga Wangyal **** 1592 1620 1618 - 1620
27. Duchod Labrangpa Jamgon Lameshab Kunga Sonam ****(§) 1597 1659 1620 - 1659
28. Duchod Labrangpa Jamgon Sonam Wangchug ****(§) 1638 1685 1659 - 1685
29. Duchod Labrangpa Jamgon Kunga Tashi ****(§) 1656 1711 1685 - 1711
30. Duchod Labrangpa Jamyang Sonam Rinchen ****(§) 1705 1741 1711 - 1741
31. Duchod Labrangpa Sachen Kunga Lodroe ****(§) 1729 1783 1741 - 1783
32. Duchod Labrangpa Jamgon Wangdue Nyingpo **** 1763 1809 1783 - 1806
33. Dolma Phodrang Padma Dudul Wangchug (§) 1792 1853 1806 - 1843
34. Phuntsog Phodrang Jamgon Dorje Rinchen 1819 1867 1843 - 1845
35. Dolma Phodrang Thegchen Tashi Rinchen (§) 1824 1865 1846 - 1865
36. Phuntsog Phodrang Ngawang Kunga Sonam 1842 1882 1866 - 1882
37. Dolma Phodrang Kunga Nyingpo Samphel Norbu (§) 1850 1899 1883 - 1899
38. Phuntsog Phodrang Zamling Chegu Wangdu 1855 1919 1901 - 1915
39. Dolma Phodrang Dragshul Thinley Rinchen (§) 1871 1936 1915 - 1936
40. Phuntsog Phodrang Ngawang Thutob Wangchuk 1900 1950 1937 - 1950
41. Dolma Phodrang Ngawang Kunga Thegchen Palber Thinlay Samphel
Wangi Gyalpo (§) 1945 1951 - ....


Notes

* Throneholder belonging to the Zhithog Labrang (Labrangs being dynastic palaces, of which there were four from the early fourteenth century onwards).

** Throneholder beloinging to the Rinchen Gang Labrang.

*** Throneholder belonging to the Lhakhang Labrang.

**** Throneholder belonging to the Duchod Labrang. The latter Labrang subdivided during the eighteenth century into the Dolma Phodrang and the Phuntsog Phodrang.

(§) Lam Dre Lineage guru.